
Network Links User Guide
Check the Info box in !PC by choosing Info from the !PC icon bar menu.You should see one of the following:
| !PC identifier | PC card type |
|---|---|
| Risc PC x86 Coprocessor card | Second processor card |
| Risc PC 486 Coprocessor card | Second Processor card |
| 16-bit ASIC (Elvis) | Revision 2 Podule PC Card (April '94 on,serial number below 7000) |
| 16-bit, slow PALs, new INTs | Revision 1 Podule PC card, possiblyissue 1 (serial number above 6380) |
| 16-bit, new PALs, new INTs | Revision 1 Podule PC Card (June 93 -March 94 serial above 7000) |
| 8-bit Callas ASIC | Acorn A3020/A4000 PC Card |
There are two variants of Revision 1 PC card, issue 1 and issue 2. Thedifference can only be reliably determined by looking at the card: Issue2 has a label 'Issue 2' on the parallel port next to the serial number,Issue 1 only has the serial number.
*PODULES at the RISC OS command prompt. If no PC card isreported then you have a Second Processor card (Risc PC only). Otherwiseone of the following will be shown:| Identifier | PC card type |
|---|---|
| Aleph One 386 PC | Revision 1, issue 1 |
| Aleph One PC Card | Revision 1, issue 2 |
| Aleph One PC Card - rev. 2 | Revision 2 |
| Acorn PC Card | Acorn A3020/A4000 PC Card |
There is a very small number of cards which have been upgraded fromissue 1 to issue 2 ROMs and thus will report 'Aleph One PC Card, butwill not have the 'interrupts swapped' modification. You can only besure by looking at the card itself to see if there is an issue 2 label,or a pair of extra wires on the bottom.